WINNING RESULTS
Tuesday

29 April 2025

1st

267880

2nd

461250

3rd

834614

Starter Prize

Consolation Prize

877349 866978
918509 107670
198211 403587
845610 897046
908941 866845


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Monday 28 April 2025 432631 523604 868708
2 Sunday 27 April 2025 633264 636919 781755
3 Saturday 26 April 2025 987814 376501 121221
4 Friday 25 April 2025 616492 204075 423473
5 Thursday 24 April 2025 907660 883816 940259
6 Wednesday 23 April 2025 156107 703754 492608
7 Tuesday 22 April 2025 812903 840356 627794
8 Monday 21 April 2025 971540 120287 517030
9 Sunday 20 April 2025 947972 214140 888895
10 Saturday 19 April 2025 782981 380998 902248



© Copyright Nagapools - All Rights Reserved