WINNING RESULTS
Thursday

16 October 2025

1st

292595

2nd

781129

3rd

998574

Starter Prize

Consolation Prize

975437 464650
106880 716640
323536 443373
806789 900337
122577 644117


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Wednesday 15 October 2025 261533 766407 683748
2 Tuesday 14 October 2025 496304 436996 840761
3 Monday 13 October 2025 332507 279294 803598
4 Sunday 12 October 2025 455988 142547 267705
5 Saturday 11 October 2025 402370 374847 573499
6 Friday 10 October 2025 633666 226779 134835
7 Thursday 09 October 2025 344122 338503 353714
8 Wednesday 08 October 2025 312527 236149 327926
9 Tuesday 07 October 2025 499132 422369 148453
10 Monday 06 October 2025 578333 389577 112654



© Copyright Nagapools - All Rights Reserved