WINNING RESULTS
Tuesday

20 May 2025

1st

218939

2nd

312477

3rd

248699

Starter Prize

Consolation Prize

457537 803937
112225 989550
62742 386379
211782 459101
428369 464662


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Monday 19 May 2025 433751 455585 449572
2 Sunday 18 May 2025 186580 713770 815015
3 Saturday 17 May 2025 957967 749539 464110
4 Friday 16 May 2025 696381 927803 991081
5 Thursday 15 May 2025 378539 321289 175024
6 Wednesday 14 May 2025 394554 618197 406970
7 Tuesday 13 May 2025 425093 934696 626202
8 Monday 12 May 2025 497621 833818 643795
9 Sunday 11 May 2025 654052 251779 690710
10 Saturday 10 May 2025 432638 654931 345187



© Copyright Nagapools - All Rights Reserved