WINNING RESULTS
Monday

20 October 2025

1st

396127

2nd

719155

3rd

837826

Starter Prize

Consolation Prize

935361 835866
483258 840841
991179 249987
139411 542352
654210 813969


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Sunday 19 October 2025 190815 469538 313173
2 Saturday 18 October 2025 695543 168795 375816
3 Friday 17 October 2025 887977 525213 164635
4 Thursday 16 October 2025 292595 781129 998574
5 Wednesday 15 October 2025 261533 766407 683748
6 Tuesday 14 October 2025 496304 436996 840761
7 Monday 13 October 2025 332507 279294 803598
8 Sunday 12 October 2025 455988 142547 267705
9 Saturday 11 October 2025 402370 374847 573499
10 Friday 10 October 2025 633666 226779 134835



© Copyright Nagapools - All Rights Reserved