WINNING RESULTS
Monday

19 May 2025

1st

433751

2nd

455585

3rd

449572

Starter Prize

Consolation Prize

464331 357872
905861 376268
914713 872469
207896 193447
403991 146023


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Sunday 18 May 2025 186580 713770 815015
2 Saturday 17 May 2025 957967 749539 464110
3 Friday 16 May 2025 696381 927803 991081
4 Thursday 15 May 2025 378539 321289 175024
5 Wednesday 14 May 2025 394554 618197 406970
6 Tuesday 13 May 2025 425093 934696 626202
7 Monday 12 May 2025 497621 833818 643795
8 Sunday 11 May 2025 654052 251779 690710
9 Saturday 10 May 2025 432638 654931 345187
10 Friday 09 May 2025 314752 803813 430961



© Copyright Nagapools - All Rights Reserved