WINNING RESULTS
Thursday

23 October 2025

1st

401737

2nd

673136

3rd

814315

Starter Prize

Consolation Prize

966209 792171
306624 580442
362865 812407
904037 618931
727167 731130


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Wednesday 22 October 2025 303570 499047 675494
2 Tuesday 21 October 2025 875711 182120 283819
3 Monday 20 October 2025 396127 719155 837826
4 Sunday 19 October 2025 190815 469538 313173
5 Saturday 18 October 2025 695543 168795 375816
6 Friday 17 October 2025 887977 525213 164635
7 Thursday 16 October 2025 292595 781129 998574
8 Wednesday 15 October 2025 261533 766407 683748
9 Tuesday 14 October 2025 496304 436996 840761
10 Monday 13 October 2025 332507 279294 803598



© Copyright Nagapools - All Rights Reserved