WINNING RESULTS
Tuesday

14 October 2025

1st

496304

2nd

436996

3rd

840761

Starter Prize

Consolation Prize

746386 763724
471201 523979
694498 325376
867137 902131
167770 792265


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Monday 13 October 2025 332507 279294 803598
2 Sunday 12 October 2025 455988 142547 267705
3 Saturday 11 October 2025 402370 374847 573499
4 Friday 10 October 2025 633666 226779 134835
5 Thursday 09 October 2025 344122 338503 353714
6 Wednesday 08 October 2025 312527 236149 327926
7 Tuesday 07 October 2025 499132 422369 148453
8 Monday 06 October 2025 578333 389577 112654
9 Sunday 05 October 2025 373055 994510 297452
10 Saturday 04 October 2025 146850 229326 825531



© Copyright Nagapools - All Rights Reserved