WINNING RESULTS
Wednesday

21 May 2025

1st

495470

2nd

842158

3rd

857947

Starter Prize

Consolation Prize

178061 973469
546299 375648
553374 725603
822307 824859
561793 354415


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Tuesday 20 May 2025 218939 312477 248699
2 Monday 19 May 2025 433751 455585 449572
3 Sunday 18 May 2025 186580 713770 815015
4 Saturday 17 May 2025 957967 749539 464110
5 Friday 16 May 2025 696381 927803 991081
6 Thursday 15 May 2025 378539 321289 175024
7 Wednesday 14 May 2025 394554 618197 406970
8 Tuesday 13 May 2025 425093 934696 626202
9 Monday 12 May 2025 497621 833818 643795
10 Sunday 11 May 2025 654052 251779 690710



© Copyright Nagapools - All Rights Reserved