WINNING RESULTS
Saturday

15 March 2025

1st

316320

2nd

401568

3rd

566045

Starter Prize

Consolation Prize

221799 965139
178230 553802
853299 482030
760398 584345
494641 150230


Previous Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Friday 14 March 2025 647652 910603 239634
2 Thursday 13 March 2025 734002 172647 135123
3 Wednesday 12 March 2025 840220 518541 413758
4 Tuesday 11 March 2025 242058 474125 595560
5 Monday 10 March 2025 958002 821456 747756
6 Sunday 09 March 2025 957544 614967 503095
7 Saturday 08 March 2025 567521 446481 535179
8 Friday 07 March 2025 581501 808535 131744
9 Thursday 06 March 2025 171450 142370 447551
10 Wednesday 05 March 2025 675324 463259 686104



© Copyright Nagapools - All Rights Reserved