Previous Result

PAST RESULTS Saturday

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Saturday 08 March 2025 567521 446481 535179
2 Saturday 01 March 2025 170255 194159 515233
3 Saturday 22 February 2025 482691 208187 560860
4 Saturday 15 February 2025 615415 312507 712031
5 Saturday 08 February 2025 207600 421367 332480
6 Saturday 01 February 2025 117479 296349 837510
7 Saturday 25 January 2025 810223 596913 887504
8 Saturday 18 January 2025 511205 469841 434986
9 Saturday 11 January 2025 790401 713462 258415
10 Saturday 04 January 2025 188570 406429 163047
11 Saturday 28 December 2024 401250 264259 585162
12 Saturday 28 December 2024 401250 264259 585162
13 Saturday 21 December 2024 795199 717037 899031
14 Saturday 14 December 2024 612057 172751 740236
15 Saturday 07 December 2024 590274 703258 190354
16 Saturday 30 November 2024 549763 451956 388947
17 Saturday 23 November 2024 778639 921037 719715
18 Saturday 16 November 2024 815127 851264 127002
19 Saturday 09 November 2024 443901 444596 930543
20 Saturday 02 November 2024 513190 685341 357053
21 Saturday 26 October 2024 668745 780652 227816
22 Saturday 19 October 2024 111567 882460 977251
23 Saturday 12 October 2024 712356 589374 977536
24 Saturday 05 October 2024 901579 173024 794196
25 Saturday 28 September 2024 869430 647951 374106
26 Saturday 21 September 2024 899640 545321 158790
27 Saturday 14 September 2024 881587 990634 239821
28 Saturday 07 September 2024 423624 493780 942069
29 Saturday 31 August 2024 129858 800312 674578
30 Saturday 24 August 2024 215451 113542 613462
31 Saturday 17 August 2024 388219 927456 116123
32 Saturday 10 August 2024 288964 906485 164367
33 Saturday 03 August 2024 505835 518794 445612
34 Saturday 27 July 2024 423651 760759 783526
35 Saturday 20 July 2024 219409 528556 614259
36 Saturday 13 July 2024 859100 462851 815567
37 Saturday 06 July 2024 784605 581937 839050
38 Saturday 29 June 2024 686321 276473 881081
39 Saturday 22 June 2024 345633 463267 524076
40 Saturday 15 June 2024 510254 212782 887502
41 Saturday 08 June 2024 968814 438260 235822
42 Saturday 01 June 2024 351655 553028 729320
43 Saturday 25 May 2024 607386 135476 454125
44 Saturday 18 May 2024 624749 406534 969021
45 Saturday 11 May 2024 277301 645471 139658
46 Saturday 04 May 2024 689636 265245 267230
47 Saturday 27 April 2024 939523 323820 355416
48 Saturday 20 April 2024 476345 803864 876811
49 Saturday 13 April 2024 141034 992353 529688
50 Saturday 06 April 2024 358143 396257 379461



© Copyright Nagapools - All Rights Reserved